Key Metric:
In 2024 RYAM produced only 300 grams of hazardous waste per every metric ton of product
RYAM is dedicated to responsible waste management practices. We track and monitor our waste data annually across our four main facilities and handle both hazardous and non-hazardous wastes in strict accordance with relevant regulatory frameworks and applicable permits.
In our United States operations, we comply with the Resource Conservation and Recovery Act (RCRA), ensuring our waste management practices meet or exceed federal standards. This commitment is mirrored at our international sites, where we adhere to local and regional regulations.
| Reporting Year | Hazardous Waste (MT) | Hazardous Waste Intensity (MT Waste/MT Product) | Non-Hazardous Waste (MT) | Non-Hazardous Waste Intensity (MT Waste/MT Product) |
|---|---|---|---|---|
| 2024 | 434.46 | 0.000300 | 431,988 | 0.299 |
| 2023 | 395.56 | 0.000273 | 399,262 | 0.275 |
| 2022 | 447.42 | 0.000300 | 490,237 | 0.329 |
| 2021 | 534.92 | 0.000350 | 439,701 | 0.288 |
| 2020 | 309.29 | 0.000195 | 458,408 | 0.289 |
